National Pension System Status - March 2013-NPS
A. Sector wise NPS status as on March 2, 2013
Sl. No | Employer/Sector | Number of subscribers | Corpus under NPS (In crore) |
1 | Central Government | 11,25,871 | 17,047 |
2 | State Government | 15,85,349 | 9,780 |
3 | Private Sector | 2,02,679 | 1,254 |
4 | NPS-Lite | 15,79,690 | 412 |
Total | 44,93,589 | 28,493 |
B. Status of Implementation of NPS by various States
Status of Implementation of NPS by various State | Number of States |
Total Number of States | 28 |
Number of States joined NPS | 22 |
States notified joining NPS but have not taken any further steps (Maharashtra, Tamilnadu, Arunachal Pradesh) | 3 |
States not joined NPS (West Bengal, Kerala*, Tripura) | 3 |
No comments:
Post a Comment