Dearness Allowance Rates (DA Rates) | |||||
Effective Rates | Rates of DA | Order | Effective Rates | Rates of DA | Order |
01.01.1996 | 0% | DA OM | 01.01.2001 | 43% | DA OM |
01.07.1996 | 4% | DA OM | 01.07.2001 | 45% | DA OM |
01.01.1997 | 8% | DA OM | 01.01.2002 | 49% | DA OM |
01.07.1997 | 13% | DA OM | 01.07.2002 | 52% | DA OM |
01.01.1998 | 16% | DA OM | 01.01.2003 | 55% | |
01.07.1998 | 22% | DA OM | 01.07.2003 | 59% | |
01.01.1999 | 32% | DA OM | 01.01.2004 | 61% | |
01.07.1999 | 37% | DA OM | 01.03.2004 | DA Merger | DA OM |
01.01.2000 | 38% | DA OM | |||
01.07.2000 | 41% | DA OM | |||
The Central Government had merged 50% of the Dearness Allowance (DA) with the basic pay w.e.f. 01.04.2004 and the Dearness Allowance continued to be calculated with reference to the AICPI (IW) average as on 1st January, 1996 of 306.33 without changing the index base consequent to the merger. Accordingly, Dearness Allowance (DA) at following rates were sanctioned from 01.07.2004 till 01.07.2007. | |||||
Effective Rates | Rates of DA | Order | Effective Rates | Rates of DA | Order |
01.07.2004 | 14% | DA OM | 01.07.2006 | 29% | DA OM |
01.01.2005 | 17% | DA OM | 01.01.2007 | 35% | DA OM |
01.07.2005 | 21% | DA OM | 01.07.2007 | 41% | DA OM |
01.01.2006 | 24% | DA OM | 01.01.2008 | 47% | DA OM |
01.07.2008 | 54% | DA OM | |||
The Central Government on the recommendations of the Sixth Central Pay Commission had decided that the Dearness Allowance (DA) admissible to all categories of Central Government employees shall be at the following rates. | |||||
Effective Rates | Rates of DA | Order | Effective Rates | Rates of DA | Order |
01.01.2006 | 0% | DA OM | 01.01.2010 | 35% | DA OM |
01.07.2006 | 2% | DA OM | 01.07.2010 | 45% | DA OM |
01.01.2007 | 6% | DA OM | 01.01.2011 | 51% | DA OM |
01.07.2007 | 9% | DA OM | 01.07.2011 | 58% | DA OM |
01.01.2008 | 12% | DA OM | 01.01.2012 | 65% | DA OM |
01.07.2008 | 16% | DA OM | 01.07.2012 | 72% | DA OM |
01.01.2009 | 22% | DA OM | 01.01.2013 | 80% | DA OM |
01.07.2009 | 27% | DA OM | 01.07.2013 | 90 |
HTML
HTML2
Monday, September 23, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment