Eligibility for promotion : - It is necessary to fix suitable standards for promotion from one grade to another, including minimum length of service in the lower grade. As far as possible, the minimum length of service in the lower grade prescribed as a condition for promotion to the higher grade should not markedly be different from that prescribed by other Departments for promotion to similar grades involving the same nature of duties and responsibilities.
The qualifying service for promotion from one grade to another is necessary so that there is no premature promotion or undue jump in pay and also to ensure that the officer has sufficient opportunity to demonstrate his competence/potential for holding the higher post. The period of qualifying service varies from post to post depending upon the scale of pay and the experience, required for manning the higher post. Broadly, the following qualifying service for promotion from one grade to another may be followed:
Field of Promotion
From Grade Pay (in Rs.) | To Grade Pay (in Rs.) | Qualifying Service (in years) |
1800 | 1900 | 3 Years |
1900 | 2000 | 3 Years |
1900 | 2400 | 8 Years |
2000 | 2400 | 5 Years |
2400 | 2800 | 5 Years |
2400 | 4200 | 10 Years |
2800 | 4200 | 6 Years |
4200 | 4600 | 5 Years |
4200 | 4800 | 6 Years |
4200 | 5400 | 8 Years |
4200 | 6600 | 10 Years |
4600 | 4800 | 2 Years |
4600 | 5400 | 3 Years |
4600 | 6600 | 7 Years |
4800 | 5400 | 2 Years |
4800 | 6600 | 6 Years |
5400 | 6600 | 5 Years |
6600 | 7600 | 5 Years |
6600 | 8700 | 10 Years |
7600 | 8700 | 5 Years |
7600 | 8900 | 6 Years |
8700 | 8900 | 2 Years |
8700 | 10000 | 3 Years |
8900 | 10000 | 2 Years |
10000 | HAG | 3 Years |
HAG | HAG+Scale | 1 Year |
HAG | Apex scale | 2 Years |
HAG+Scale | Apex scale | 1 Year |
(DOPT OM No. AB 14017/61/2008-Estt. (RR) dated 24.3.2009 and dated 12.3.2010)
No comments:
Post a Comment